Comparison
Simple interface, yet no compromise on versatility
How Backup24/7 Stacks Up Against The Competition
Among major backup software currently available in the market, our solution comes with the most comprehensive features while uniquely flexible for Business, Enterprise and Reseller. For those who are also looking into Asigra, Datto and/or Druva, here’s how our simple yet versatile product stacks up against them.
Key Benefits | ||
Rebrandable | ||
Any data, any system, any application (bare-metal recovery, files / folders / complete system backup, physical system backup, virtual system backup) | ||
Multi-tier / multi-tenancy (rebrandable channels, unlimited tenants for every channel) | ||
Efficient management (built-in trial user sign-up, automatic deployment, updates, and management of all software functionalities, reporting) | ||
Cloud storage neutral (partners can choose any preferred cloud storage) | ||
Backup Features in Client Agent | ||
For service providers: off-site backup to your own cloud, or Azure, Amazon S3, or other storage | ||
Sequential or concurrent backup to multiple destinations | ||
Initial seeding to easily move large volumes of data to the cloud (require cloud storage to have seed loading support, e.g. Microsoft Azure) | ||
Pre / Post backup command line tool | ||
Supported Backup Destinations | ||
USB drive / local drive / network shares of user's machine | ||
Amazon S3 | ||
Microsoft Azure | ||
Aliyun | ||
Amazon AWS Compatible Storage | ||
CTYun | ||
Dropbox | ||
Google Cloud Storage | ||
Google Drive | ||
Microsoft OneDrive / OneDrive for Business | ||
OpenStack | ||
Rackspace | ||
FTP / SFTP | ||
Hard drive attached to centralized management server |
Nov 25, 2016
Backup and Recovery Features | ||
Local and cloud backup for flexible, hybrid protection | ||
Recovery of any platform from the cloud to bare metal | ||
Support for MySQL, MariaDB | ||
Multiple destination for single backupset | ||
Support QNAP / Synology | ||
Universal Backup System which supports most of the storage appliances | ||
Restore all snapshots in one job | ||
Sequential or concurrent backup to multiple destinations | ||
Security Features | ||
Individual encryption key per backup set | ||
Lost encryption key recovery |
June 24, 2021
Backup features in client software | ||
Sequential or concurrent backup to multiple destinations | ||
Combine multiple clouds as one pooled storage | ||
Remove server-side backup data from client | ||
Synology NAS | ||
Supported Backup Destinations | ||
USB drive / local drive / network shares of user's machine | ||
Amazon S3 | ||
Microsoft Azure | ||
Aliyun | ||
Amazon AWS Compatible Storage | ||
CTYun | ||
Dropbox | ||
Google Cloud Storage | ||
Google Drive | ||
Microsoft OneDrive / OneDrive for Business | ||
OpenStack | ||
Rackspace | ||
FTP / SFTP |
May 25, 2016
Backup features in client software | ||
Sequential or concurrent backup to multiple destinations | ||
Combine multiple clouds as one pooled storage | ||
Configurable maximum concurrent backups | ||
Run Cyclic Redundancy Check (CRC) in client | ||
Write backup/restore logs to Windows Event Log | ||
Security Features | ||
Individual encryption key per backup set | ||
Lost encryption key recovery | ||
Supported Backup Destinations | ||
USB drive / local drive / network shares of user's machine | ||
Amazon S3 | ||
Microsoft Azure | ||
Aliyun | ||
Amazon AWS Compatible Storage | ||
Amazon AWS Compatible Storage | ||
CTYun | ||
Dropbox | ||
Google Cloud Storage | ||
Google Drive | ||
Microsoft OneDrive / OneDrive for Business | ||
OpenStack | ||
Rackspace | ||
FTP / SFTP | ||
Hard drive attached to centralized management server | ||
Types of Backup Supported | ||
Microsoft Exchange Server | ||
MySQL Database | ||
Oracle Database | ||
Synology NAS | ||
Hyper-V (standalone, cluster) | ||
Windows System State |
May 25, 2016